Product Description









Nominal Capacity (Tr) as per BEE | 1.5 Tr | |
Star Rating - As Per BEE | 4 Star | |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single | |
Cooling Capacity(Min ~ Max) (Watt) | 5180 (1526 ~ 5808) | |
Performance Parameters |
Cooling Capacity (Min ~ Max) (BTU/Hr) | 17674 (5205 ~ 19818) |
Rated Cooling Capacity ( 50% Load) (Watt) | 2590 | |
Heating Capacity (Watt) | 5140 | |
Cooling Rated Power Input (Watt) | 1580 | |
Cooling Power Input (50% Load) (Watt) | 543 | |
Heating Power Input (Watt) | 1560 | |
ISEER | 4.3 | |
Electricity Consumed In 1600 Hours. | 931.8 | |
(Units/Year) |
||
Nominal Current (Cooling In Amps) | 7 | |
Running Current (Heating In Amps) | 7 | |
Air Flow Volume (Wet CFM) | 445/341/293 | |
(High / Medium / Low) |
||
Noise Level Indoor |
44/37/30 |
|
(High/ Medium/ Low) In dB(A) |
||
Moisture Removal (Litres/Hour) | 1.9 | |
Compressor Type | Inverter Rotary | |
Compressor Warranty | 10 Years | |
Compressor, Refrigerant & Ambient Operations | Acoustic Jacket On Compressor | Yes |
Refrigerant | R410A | |
Ambient Temp (Cooling)°C | 52ºc | |
Ambient Temp (Heating)°C | -5°C | |
Remote | LCD With Back Lit | |
User Interface - Remote | Night Glow Function On Remote Buttons | Yes |
IDU Dimension (W X H X D ) mm | 969 x 320 x 241 | |
Input Power Supply | Indoor Unit | |
Product Dimensions, Weight & Input Power Supply | Net Weight IDU | 12.2kg |
ODU Dimension (W X H X D ) mm | 805 x 554 x 330 | |
Net Weight ODU | 32kg | |
Noise Level Outdoor In dB(A) | 57 | |
Suction Tube Size Outer Diameter Inch (mm) | 1/2'' (12.7 mm) | |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4'' (6.34 mm) | |
Tube Size & Piping Capability |
Max Piping Capability Total (metre) | 30 |
Max Piping Capability Vertical (metre) |
20 |
|
Refrigerant Additional Charge Beyond 5M |
15 |
|
(g/m) |